<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Mileage May Vary &#187; Photos</title>
	<atom:link href="http://mileometer.net/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://mileometer.net</link>
	<description>A Very Unparked Domain</description>
	<lastBuildDate>Thu, 29 Oct 2009 23:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Road Report: Dusty!</title>
		<link>http://mileometer.net/2009/10/28/road-report-dusty/</link>
		<comments>http://mileometer.net/2009/10/28/road-report-dusty/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:30:58 +0000</pubDate>
		<dc:creator>Shaula</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Road Stories]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Route 66]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=726</guid>
		<description><![CDATA[Strong winds and a lot of dust as we drove west on Route 66 through Arizona towards Winona and Flagstaff this week. Makes me glad we&#8217;re not on a motorcycle this time. Or a horse.]]></description>
			<content:encoded><![CDATA[<p>Strong winds and a lot of dust as we drove west on Route 66 through Arizona towards Winona and Flagstaff this week.</p>
<div id="attachment_727" class="wp-caption aligncenter" style="width: 346px"><img class="size-full wp-image-727" title="DustyHwy66AZ" src="http://mileometer.net/wp-content/uploads/2009/10/DustyHwy66AZ.jpg" alt="Dust-obscured view from Highway 66 westbound through Arizona" width="336" height="248" /><p class="wp-caption-text">View from Highway 66 westbound through Arizona</p></div>
<p>Makes me glad we&#8217;re not on a motorcycle this time. Or a horse.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2009/10/28/road-report-dusty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beer by the Yard</title>
		<link>http://mileometer.net/2009/10/13/beer-by-the-yard/</link>
		<comments>http://mileometer.net/2009/10/13/beer-by-the-yard/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:13:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=705</guid>
		<description><![CDATA[The English may have the occasional yard-of-ale, but St. Paul has worked out the innovation of ale-the-occasional-yard. We saw these barflies pedaling their lagers on the street, and instantly thought of a couple of our shall-remain-nameless friends. Handled correctly, it could solve the driving-home problem, the beer-requires-exercise problem, the same-old-bar problem, and a host of [...]]]></description>
			<content:encoded><![CDATA[<p>The English may have the occasional <a href="http://en.wikipedia.org/wiki/Yard_%28beer%29">yard-of-ale</a>, but St. Paul has worked out the innovation of ale-the-occasional-yard. We saw these barflies pedaling their lagers on the street, and instantly thought of a couple of our shall-remain-nameless friends.<br />
<div id="attachment_697" class="wp-caption alignnone" style="width: 435px"><a href="http://mileometer.net/wp-content/uploads/2009/10/BeerByTheYard.jpg"><img src="http://mileometer.net/wp-content/uploads/2009/10/BeerByTheYardFullSmall2.jpg" alt="Mmmm . . . beer and excercise..." title="BeerByTheYardFullSmall" width="425" height="319" class="size-full wp-image-697" /></a><p class="wp-caption-text">Mmmm . . . beer and exercise...</p></div>Handled correctly, it could solve the driving-home problem, the beer-requires-exercise problem, the same-old-bar problem, and a host of others. Simultaneously. Brilliant!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2009/10/13/beer-by-the-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Side of Elk</title>
		<link>http://mileometer.net/2009/10/09/a-side-of-elk/</link>
		<comments>http://mileometer.net/2009/10/09/a-side-of-elk/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:32:21 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=701</guid>
		<description><![CDATA[Apologies for the erroneous posts, those who received them. For those who didn&#8217;t&#8211;and by way of explanation&#8211;I modified some code in the back end of the blog, and our web host moved to a new update-engine, so I moved the blog into it. Somewhere along the line, it published a post that it shouldn&#8217;t have, [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for the erroneous posts, those who received them. For those who didn&#8217;t&#8211;and by way of explanation&#8211;I modified some code in the back end of the blog, and our web host moved to a new update-engine, so I moved the blog into it. Somewhere along the line, it published a post that it shouldn&#8217;t have, and then republished a post from last year, allowing the Coburg Cow to escape again. Here&#8217;s an apology photo.<br />
<div id="attachment_699" class="wp-caption alignnone" style="width: 435px"><a href="http://mileometer.net/wp-content/uploads/2009/10/SideOfElk.JPG"><img src="http://mileometer.net/wp-content/uploads/2009/10/SideOfElkSmall.JPG" alt="Some Elk on the Side" title="SideOfElkSmall" width="425" height="99" class="size-full wp-image-699" /></a><p class="wp-caption-text">Some Elk on the Side (click for larger)</p></div>To continue the &#8220;horned animals&#8221; theme, it&#8217;s a picture we took of a herd of Elk on a railroad siding on the side of a hill, just outside of Medora, North Dakota. At least, I think they&#8217;re elk. I&#8217;m from white-tail country: if they&#8217;re big ferrets, or anything, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2009/10/09/a-side-of-elk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live from New Mexico</title>
		<link>http://mileometer.net/2009/05/18/live-from-new-mexico/</link>
		<comments>http://mileometer.net/2009/05/18/live-from-new-mexico/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:38:47 +0000</pubDate>
		<dc:creator>Shaula</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Road Stories]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Route 66]]></category>
		<category><![CDATA[Santa Rosa]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=669</guid>
		<description><![CDATA[We have finally arrived in Albuquerque. We are here a few months and several thousand miles later than we expected—and we couldn&#8217;t be happier. Details to follow. (As soon as we catch our breath!) Picture taken with Neil&#8217;s RIM BlackBerry 8330 camera phone, May 17, 2009. Map of where this picture was taken: Santa Rosa [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_670" class="wp-caption aligncenter" style="width: 435px"><img class="size-full wp-image-670" title="20090517route66nmbberry425x322" src="http://mileometer.net/wp-content/uploads/2009/05/20090517route66nmbberry425x322.jpg" alt="View from historic Route 66, westbound from Santa Rosa to Albuquerque" width="425" height="322" /><p class="wp-caption-text">View from historic Route 66, westbound from Santa Rosa to Albuquerque</p></div>
<p>We have <strong>finally</strong> <a href="http://mileometer.net/2008/07/11/the-general-ymmv-plan/">arrived in Albuquerque</a>. We are here a few months and several thousand miles later than we expected—and we couldn&#8217;t be happier.</p>
<p>Details to follow. (As soon as we catch our breath!)</p>
<hr />
<em>Picture taken with Neil&#8217;s RIM BlackBerry 8330 camera phone, May 17, 2009.</em></p>
<p>Map of where this picture was taken: <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=santa+rosa,+nm&amp;daddr=Albuquerque,+NM&amp;hl=en&amp;geocode=&amp;mra=ls&amp;sll=37.0625,-95.677068&amp;sspn=35.957999,56.25&amp;ie=UTF8&amp;z=8">Santa Rosa to Albuquerque</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2009/05/18/live-from-new-mexico/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wild Plants of Virginia (updated)</title>
		<link>http://mileometer.net/2008/10/06/wild-plants-of-virginia/</link>
		<comments>http://mileometer.net/2008/10/06/wild-plants-of-virginia/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:34:35 +0000</pubDate>
		<dc:creator>Shaula</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=600</guid>
		<description><![CDATA[We have seen some beautiful plants on this trip, mostly trees and flowers that neither of us grew up around. Can you help us identify them? These vibrant red leaves belong to a some kind of plant that climbs up the trees.  When the leaves catch the sunlight their colour is amazing. These tiny flowers [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen some beautiful plants on this trip, mostly trees and flowers that neither of us grew up around.</p>
<p>Can you help us identify them?</p>
<p><a href="http://mileometer.net/wp-content/uploads/2008/10/natural-bridge-leaves-425x527.jpg"><img class="aligncenter size-full wp-image-601" title="natural-bridge-leaves-425x527" src="http://mileometer.net/wp-content/uploads/2008/10/natural-bridge-leaves-425x527.jpg" alt="" width="425" height="567" /></a></p>
<p>These vibrant red leaves belong to a some kind of plant that climbs up the trees.  When the leaves catch the sunlight their colour is amazing.</p>
<p><span id="more-600"></span></p>
<p><a href="http://mileometer.net/wp-content/uploads/2008/10/naturalbridgeflowers425x300.jpg"><img class="aligncenter size-full wp-image-602" title="naturalbridgeflowers425x300" src="http://mileometer.net/wp-content/uploads/2008/10/naturalbridgeflowers425x300.jpg" alt="" width="425" height="300" /></a></p>
<p>These tiny flowers of the palest blue vary from the size of a dime to a quarter. (Next time I&#8217;ll try to remember to put something in the picture to indicate the scale.)</p>
<p>We took these pictures yesterday (October 5) at the entrance to the Virginia <a href="http://www.naturalbridgeva.com/caverns.html">Natural Bridge Caverns</a> just off Highway 11 on the way from Staunton to Roanoke.</p>
<p>Any guesses as to what they are?</p>
<p><strong>Update</strong><br />
Many thanks to our commenter Amy who identified the first plant as <a href="http://plants.usda.gov/java/profile?symbol=PAQU2">Virginia creeper</a> <em>(Parthenocissus quinquefolia) </em>and the flowers as <a href="http://plants.usda.gov/java/profile?symbol=EUDI16">white wood asters</a> <em>(Eurybia divaricata).</em> Click on the links for more information on both plants from the US Department of Agriculture Natural Resources Convservation Service Plants Database.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2008/10/06/wild-plants-of-virginia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Separating Church &amp; State</title>
		<link>http://mileometer.net/2008/09/14/separating-church-state/</link>
		<comments>http://mileometer.net/2008/09/14/separating-church-state/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:00:44 +0000</pubDate>
		<dc:creator>Shaula</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Nashua]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[QOTD]]></category>
		<category><![CDATA[travelogue]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=560</guid>
		<description><![CDATA[&#8220;New Englanders are serious about the separation of church and state. That&#8217;s why they keep their churches in cages.&#8221; —Neil, pointing out the Main St church above as part of his spontaneous Nashua, New Hampshire travelogue August 16, 2008]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-561" title="20080816newhampshirenashuamainstchurchinscaffolding425x319" src="http://mileometer.net/wp-content/uploads/2008/09/20080816newhampshirenashuamainstchurchinscaffolding425x319.jpg" alt="" width="425" height="319" /></p>
<blockquote><p>&#8220;New Englanders are serious about the separation of church and state. That&#8217;s why they keep their churches in cages.&#8221;</p>
<p>—Neil,<br />
pointing out the Main St church above<br />
as part of his spontaneous Nashua, New Hampshire travelogue<br />
August 16, 2008</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2008/09/14/separating-church-state/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Razor in Candy</title>
		<link>http://mileometer.net/2008/09/05/razor-in-candy/</link>
		<comments>http://mileometer.net/2008/09/05/razor-in-candy/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:15:11 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Brattleboro]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=467</guid>
		<description><![CDATA[Razor in Candy: when Halloween urban myths are commoditized This vending machine in the hallway of the Red Roof Inn in Brattleboro, Vermont, seemed to embody the legends of Halloweens past.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-468" title="Halloween Urban Myths Commodified" src="http://mileometer.net/wp-content/uploads/2008/09/halloweenmyths.jpg" alt="When Halloween Urban Myths Become Commodified" width="425" height="160" /><br />
Razor in Candy: when Halloween urban myths are commoditized</p>
<p><em>This vending machine in the hallway of the Red Roof Inn in Brattleboro, Vermont, seemed to embody the legends of Halloweens past.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2008/09/05/razor-in-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unembattled in Brattleboro</title>
		<link>http://mileometer.net/2008/08/23/unembattled-in-brattleboro/</link>
		<comments>http://mileometer.net/2008/08/23/unembattled-in-brattleboro/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:46:16 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Road Stories]]></category>
		<category><![CDATA[Brattleboro]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Red Roof Inn]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=349</guid>
		<description><![CDATA[After our two-part misadventures at our last stop (see: Knackered in Nashua, and Lathered in Nashua), we have landed happily in a nice(ish) hotel in Brattleboro, Vermont. That is not to say that the universe has changed. We are still us. You could tell which room was ours, from all the way down the hall. [...]]]></description>
			<content:encoded><![CDATA[<p>After our two-part misadventures at our last stop (see: <a href="http://mileometer.net/2008/08/20/knackered-in-nashua-part-2/">Knackered in Nashua</a>, and <a href="http://mileometer.net/2008/08/22/lathered-in-nashua/">Lathered in Nashua</a>), we have landed happily in a nice(ish) hotel in Brattleboro, Vermont.</p>
<p>That is not to say that the universe has changed. We are still us. You could tell which room was ours, from all the way down the hall.</p>
<p>It&#8217;s the only one with <em>that</em> number sign on it.<br />
<span id="more-349"></span></p>
<p><img class="alignright size-full wp-image-393" style="float:right;" title="hellomynameis210" src="http://mileometer.net/wp-content/uploads/2008/08/hellomynameis210.png" alt="Hello My Name is Room 210" width="180" height="120" />We are now happily installed in Chez Slim Shady. The room is nice (the single odd room sign is the only abberation we&#8217;ve found in the whole building), the staff are friendly, and Brattleboro is pretty funky.</p>
<p>We are staying in a Red Roof Inn with convention rooms, so the outfit is geared a little more towards business travelers than the typical low-budget, &#8220;no-tell motels&#8221; we&#8217;ve been trying to stay in.<sup>1</sup></p>
<p>We&#8217;ve already found a sharp <a href="http://www.riverviewcafe.com/">little cafe over the river</a>, and a range of other local restaurants that look pretty nice. The downtown square is a few blocks in either direction, and the weather is beautiful, sunny and below 80 the rest of our stay.</p>
<p>We&#8217;ve decided to stay a week. Stay tuned for pictures of beautiful Brattleboro!</p>
<ol class="footnotes"><li id="footnote_0_349" class="footnote">&#8220;No-tell motel&#8221; is our friend Janet&#8217;s favorite phrase for our stops, and she&#8217;s terrified that we are hopping from one to another. Truth be told, we&#8217;ve only stayed in one place where Shaula has been afraid to take off her shoes. So far.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2008/08/23/unembattled-in-brattleboro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catch of the Day (Yum!)</title>
		<link>http://mileometer.net/2008/08/22/catch-of-the-day/</link>
		<comments>http://mileometer.net/2008/08/22/catch-of-the-day/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:00:28 +0000</pubDate>
		<dc:creator>Shaula</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Haida Gwaii]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://mileometer.net/?p=304</guid>
		<description><![CDATA[Crab trap full of crazy star fish, Captain Bill&#8217;s boat, off the coast of the Haida Gwaii [If you think this is creepy, click on the picture for a larger version!] Picture taken by my dad, Ron Evans, on Neil and Dad&#8217;s fishing trip, July 17, 2007]]></description>
			<content:encoded><![CDATA[<p><a href="http://mileometer.net/wp-content/uploads/2008/08/20070718kitimatmutantstarfish.jpg"><img class="aligncenter size-full wp-image-303" title="20070718kitimatmutantstarfish" src="http://mileometer.net/wp-content/uploads/2008/08/20070718kitimatmutantstarfish.jpg" alt="" width="400" height="300" /></a></p>
<p>Crab trap full of crazy star fish, Captain Bill&#8217;s boat, off the coast of the Haida Gwaii</p>
<p>[If you think this is creepy, click on the picture for a larger version!]</p>
<p><em>Picture taken by my dad, Ron Evans, on Neil and Dad&#8217;s fishing trip, July 17, 2007</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2008/08/22/catch-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sturbridge Massachusetts: 48 States Postcard Project</title>
		<link>http://mileometer.net/2008/08/12/sturbridge-massachusetts-48-states-postcard-project/</link>
		<comments>http://mileometer.net/2008/08/12/sturbridge-massachusetts-48-states-postcard-project/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:41:43 +0000</pubDate>
		<dc:creator>Shaula</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[Sturbridge]]></category>

		<guid isPermaLink="false">http://mileometer.net/2008/08/12/sturbridge-massachusetts-48-states-postcard-project/</guid>
		<description><![CDATA[Sturbridge Massachusetts is the source for our first postcard to our nephews in our 48 States Postcard Project. The cards depict the Sturbridge Publick House Historic Inn and Country Motor Lodge where we are staying right now. The Inn, founded by Colonel Ebenzer Crafts, is over 235 years old. Famous guests of the Inn include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=277+Main+St,+Sturbridge,+MA&amp;sll=42.084003,-72.052181&amp;sspn=0.007501,0.01369&amp;ie=UTF8&amp;ll=42.252918,-72.078552&amp;spn=0.957514,1.752319&amp;t=h&amp;z=9">Sturbridge Massachusetts</a> is the source for our first postcard to our nephews in our <a href="http://mileometer.net/2008/08/11/48-state-postcard-project/">48 States Postcard Project</a>.</p>
<p><img style="margin: 5px" src="http://mileometer.net/wp-content/uploads/2008/08/20080811masturbridgepublickhousepostcard425x300.jpg" alt="" width="425" height="300" /></p>
<p><span id="more-204"></span>The cards depict the <a href="http://publickhouse.com">Sturbridge Publick House Historic Inn and Country Motor Lodge</a> where we are staying right now. The Inn, founded by Colonel Ebenzer Crafts, is over 235 years old. Famous guests of the Inn include General Lafayette and his son, George Washington Lafayette, in 1824.</p>
<p>We are in the Country Lodge on top of the hill, shown up in the top right corner of the picture. That means we&#8217;re in a spacious motel room, decorated in an early colonial country style, with colonial print wallpaper, colonial furniture, and best of all two double beds joined by a writing desk that doubles as a bedside table with a slanted top that things roll off of at random times in the night. There&#8217;s also a bake shop, a gift shop, and two restaurants here, too. In the morning, we have a complimentary breakfast of fresh pastries, coffee and tea in Ebenezer&#8217;s Tavern downstairs (provided I wake up early enough). Neil seemed pretty happy with the the cinnamon buns yesterday. With rainy weather in the 60&#8242;s during the day and down to the low 50&#8242;s at night, we&#8217;re looking forward to trying the hot apple cider, too.</p>
<p>We&#8217;re also looking forward to buying some stamps so we can pop these postcards in the mail to T. and B. Hopefully today.</p>
<p>One state down, 47 to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://mileometer.net/2008/08/12/sturbridge-massachusetts-48-states-postcard-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
